<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We are Bold</title>
	<atom:link href="http://www.boldstockholm.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boldstockholm.se</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 12:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>May 2013 – Exciting but hectic times…</title>
		<link>http://www.boldstockholm.se/may-2013-%e2%80%93-exciting-but-hectic-times%e2%80%a6/</link>
		<comments>http://www.boldstockholm.se/may-2013-%e2%80%93-exciting-but-hectic-times%e2%80%a6/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:54:56 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1464</guid>
		<description><![CDATA[It´s hectic times here at Bold, so hectic that we haven´t had the time to update this newsblog in a while. But it´s also very exciting times. We currently work with a couple of new clients on big and exciting &#8230; <a href="http://www.boldstockholm.se/may-2013-%e2%80%93-exciting-but-hectic-times%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It´s hectic times here at Bold, so hectic that we haven´t had the time to update this newsblog in a while. But it´s also very exciting times. We currently work with a couple of new clients on big and exciting projects that unfortunately have to stay secret for a bit longer.</p>
<p>Something that we can share however is that we have three new talented interns in the studio:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/may-2013-%e2%80%93-exciting-but-hectic-times%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 – New interns</title>
		<link>http://www.boldstockholm.se/may-2013-%e2%80%93-new-interns/</link>
		<comments>http://www.boldstockholm.se/may-2013-%e2%80%93-new-interns/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:51:58 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1461</guid>
		<description><![CDATA[We have three new interns at Bold – welcome Tatjana, Cecilia and Daniël! Tatjana Dubovina, London College of Communication. &#8220;Just before I started my internship at Bold I finished my BA in Graphic and Media Design at London College of Communication. I also did a Foundation &#8230; <a href="http://www.boldstockholm.se/may-2013-%e2%80%93-new-interns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have three new interns at Bold – welcome Tatjana, Cecilia and Daniël!</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/05/praktikanter.png"><img class="alignleft size-full wp-image-1462" title="praktikanter" src="http://www.boldstockholm.se/wp-content/uploads/2013/05/praktikanter.png" alt="" width="790" height="528" /></a></p>
<p><em> </em></p>
<p><strong>Tatjana Dubovina, London College of Communication.</strong><br />
<em>&#8220;Just before I started my internship at Bold I finished my BA in Graphic and Media Design at </em><em>London College of Communication. I also did a Foundation Diploma in Art and Design before </em><em>my BA at the same university. Designing is what enjoy the most and at Bold I&#8217;ve got the chance </em><em>to work on exciting projects with very talented people. Bold is a creative place full of inspiration!&#8221;</p>
<p></em><strong>Cecilia Schröder, Forsbergs.<br />
</strong><em>&#8220;My name is Cecilia and I practise as an intern at Bold. Here, every day is full of creative and exciting tasks. In comparison to the graphic design school I’m currently attending, my time at Bold has given me an insight in this type of business. Also, it has encouraged me to continue on this path and I’m looking forward to develop as a graphic designer.&#8221;</p>
<p></em><strong>Daniël de Paauw, AKV St.Joost Academy of arts.<br />
</strong><em>&#8220;My name is Daniël de Paauw. I&#8217;m a 3rd year Graphic Design student at AKV St. Joost in Breda, the Netherlands. I came to Bold and Stockholm for my internship because I wanted to grow both as a designer and as a person. This internship allows me to experience the design-proces of big projects as a part of the team. Being a foreign student with hardly any knowledge of the language isn&#8217;t a problem at all. Everyone here speaks English and takes the time to answer questions and fill you in on everything you need to know, from design concepts to Swedish habits.&#8221;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/may-2013-%e2%80%93-new-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 – Welcome new Client Bsmart</title>
		<link>http://www.boldstockholm.se/may-2013-%e2%80%93-welcome-new-client-bsmart/</link>
		<comments>http://www.boldstockholm.se/may-2013-%e2%80%93-welcome-new-client-bsmart/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:51:40 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Startpage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1454</guid>
		<description><![CDATA[We are currently working with creative production company Bsmart, helping them with a new visual identity and website. More info and images will be posted after launch. (The old/current logotype)]]></description>
			<content:encoded><![CDATA[<p>We are currently working with creative production company Bsmart, helping them with a new visual identity and website. More info and images will be posted after launch.</p>
<p>(The old/current logotype)</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/05/bsmart.png"><img class="alignleft size-full wp-image-1459" title="bsmart" src="http://www.boldstockholm.se/wp-content/uploads/2013/05/bsmart.png" alt="" width="990" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/may-2013-%e2%80%93-welcome-new-client-bsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 – Oskar part of Portfolio night 2013</title>
		<link>http://www.boldstockholm.se/may-2013-%e2%80%93-oskar-part-of-portfolio-night-2013/</link>
		<comments>http://www.boldstockholm.se/may-2013-%e2%80%93-oskar-part-of-portfolio-night-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:51:24 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1452</guid>
		<description><![CDATA[This week our creative director took part in the 2013 Stockholm edition of &#8220;Portfolio Night&#8221;. About the event: Portfolio Night is an event where aspiring young advertising copywriters, art directors and designers meet with several renowned advertising creative directors in &#8230; <a href="http://www.boldstockholm.se/may-2013-%e2%80%93-oskar-part-of-portfolio-night-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week our creative director took part in the 2013 Stockholm edition of &#8220;Portfolio Night&#8221;. About the event:</p>
<p>Portfolio Night is an event where aspiring young advertising copywriters, art directors and designers meet with several renowned advertising creative directors in a fast-paced evening of advice, networking and recruitment. While the evening has been jokingly called “speed-dating for creatives”, it’s really much more than that. In the nine years since its inception, Portfolio Night has grown to be a global event, reaching creative hubs in every continent in an evening where the best of the present meets the best of the years to come.</p>
<p>Portfolio Night brings together thousands of young creatives, hundreds of creative directors, dozens of host agencies in cities around the world, and a select few global partners, all in a “one night only” event across the planet.</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/05/portfolio.png"><img class="alignleft size-full wp-image-1457" title="portfolio" src="http://www.boldstockholm.se/wp-content/uploads/2013/05/portfolio.png" alt="" width="990" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/may-2013-%e2%80%93-oskar-part-of-portfolio-night-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 &#8211; ATG Identity casefilm</title>
		<link>http://www.boldstockholm.se/april-2013-atg-identity-casefilm/</link>
		<comments>http://www.boldstockholm.se/april-2013-atg-identity-casefilm/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:46:49 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1434</guid>
		<description><![CDATA[We have just finished our first case film. Yay! The film shows how the extensive ATG visual identity came to life and how the different parts of the new ATG brand are connected through the new visual identity. Watch it &#8230; <a href="http://www.boldstockholm.se/april-2013-atg-identity-casefilm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just finished our first case film. Yay! The film shows how the extensive ATG visual identity came to life and how the different parts of the new ATG brand are connected through the new visual identity. Watch it here:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/april-2013-atg-identity-casefilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 – Welcome new client Tradera!</title>
		<link>http://www.boldstockholm.se/april-2013-welcome-new-client-tradera/</link>
		<comments>http://www.boldstockholm.se/april-2013-welcome-new-client-tradera/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 07:20:45 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Startpage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1416</guid>
		<description><![CDATA[We are proud and happy to let you know that we are working with Tradera, one of the best known and most loved online brands in Sweden. We have during the last few months worked closely together with Tradera to develop &#8230; <a href="http://www.boldstockholm.se/april-2013-welcome-new-client-tradera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud and happy to let you know that we are working with Tradera, one of the best known and most loved online brands in Sweden. We have during the last few months worked closely together with Tradera to develop a new brand platform for the company and the brand, and now it is time for next step - to develop a new identity and design for the Tradera site.</p>
<p>More information and images about the project will be posted after launch.</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/04/tradera3.png"><img class="alignleft size-full wp-image-1425" title="tradera" src="http://www.boldstockholm.se/wp-content/uploads/2013/04/tradera3.png" alt="" width="990" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/april-2013-welcome-new-client-tradera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 – Bold is expanding the team!</title>
		<link>http://www.boldstockholm.se/march-2013-bold-is-expanding-the-team/</link>
		<comments>http://www.boldstockholm.se/march-2013-bold-is-expanding-the-team/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:38:24 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Startpage]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1406</guid>
		<description><![CDATA[We are looking for 2 new teammates: A talented and experienced senior designer: We are looking for someone with many years experience from the design industry, preferably an established design agency. You should be a great designer with lots of &#8230; <a href="http://www.boldstockholm.se/march-2013-bold-is-expanding-the-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for 2 new teammates:</p>
<p><strong>A talented and experienced senior designer:</strong></p>
<p>We are looking for someone with many years experience from the design industry, preferably an established design agency. You should be a great designer with lots of ideas, a strong craftsmanship and be very accustomed to leading a team. And most important of all – a positive and friendly person. Are you the person we´re looking for? Contact our creative director Oskar at <a href="mailto:oskar@boldstockholm.se">oskar@boldstockholm.se</a></p>
<p><strong>A dedicated and experienced account manager:</strong></p>
<p>We are looking for someone with many years experience from the design industry, preferably an established design agency. You should be a dedicated and meticulous team player and a positive and friendly person. Are you the person we´re looking for? Contact our CEO Carl-Fredrik at <a href="mailto:cf@boldstockholm.se">cf@boldstockholm.se</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/march-2013-bold-is-expanding-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 – Pre launch of Swedish History museum identity</title>
		<link>http://www.boldstockholm.se/march-2013-%e2%80%93-pre-launch-of-swedish-history-museum-identity/</link>
		<comments>http://www.boldstockholm.se/march-2013-%e2%80%93-pre-launch-of-swedish-history-museum-identity/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:52:46 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1377</guid>
		<description><![CDATA[This week the new identity that we are creating for the Swedish History Museum has been pre launched. First out is the logotype and its playful image alternatives. Our creative director comments on the project: &#8220;The symbol is the foundation &#8230; <a href="http://www.boldstockholm.se/march-2013-%e2%80%93-pre-launch-of-swedish-history-museum-identity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week the new identity that we are creating for the Swedish History Museum has been pre launched. First out is the logotype and its playful image alternatives.<br />
Our creative director comments on the project:<br />
<em>&#8220;The symbol is the foundation of a dynamic and playful identity that will help the Swedish History museum communicate in a new way and thereby hopefully reach out to a new audience. This week the identity is pre launched on poster boards all over the city, and after the summer the complete concept will be rolled out, containing all digital and printed material, signage, physical environments etcetera. We very much look forward to seeing our vision for the History Museum brought to life.&#8221;</em></p>
<p>We won the assignment after a pitch involving more than 30 design agencies from all over the country. Sophie Nyman, head of communication at the Swedish History Museum comments on the choice of Bold as their creative partner:<br />
<em>&#8220;The choice of Bold as our design agency was obvious and we were impressed by their innovative solution which showed great understanding of the museum&#8217;s mission, to create curiosity and interest in history and to get the visitor to reflect on the connection between our history and contemporary life. We have received a graphical solution where the potential for development, regeneration and playfulness are endless while recognition is strong and clear for the museum. We are very pleased.&#8221; </em>she concludes.</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/03/historiska.png"><img class="alignleft size-full wp-image-1378" title="historiska" src="http://www.boldstockholm.se/wp-content/uploads/2013/03/historiska.png" alt="" width="990" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/march-2013-%e2%80%93-pre-launch-of-swedish-history-museum-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 – Welcome new client Aleris</title>
		<link>http://www.boldstockholm.se/march-2013-welcome-new-client-aleris/</link>
		<comments>http://www.boldstockholm.se/march-2013-welcome-new-client-aleris/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:16:31 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Startpage]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1355</guid>
		<description><![CDATA[We’re proud to announce that we have won the prestigious commission to create a new visual identity for Aleris, one of the leading private healthcare company in the Nordics. Aleris has more than 7000 employees and offer services in health care, elderly care and mental health. &#8230; <a href="http://www.boldstockholm.se/march-2013-welcome-new-client-aleris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re proud to announce that we have won the prestigious commission to create a new visual identity for Aleris, one of the leading private healthcare company in the Nordics. Aleris has more than 7000 employees and offer services in health care, elderly care and mental health.</p>
<p>More information and images will be posted after launch.</p>
<p>(The old/current logotype)<br />
<a href="http://www.boldstockholm.se/wp-content/uploads/2013/03/aleris2.png"><img class="alignleft size-full wp-image-1374" title="aleris2" src="http://www.boldstockholm.se/wp-content/uploads/2013/03/aleris2.png" alt="" width="990" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/march-2013-welcome-new-client-aleris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 – New ATG identity featured in latest Cap&amp;Design</title>
		<link>http://www.boldstockholm.se/february-2013-%e2%80%93-big-article-in-latest-capdesign/</link>
		<comments>http://www.boldstockholm.se/february-2013-%e2%80%93-big-article-in-latest-capdesign/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:03:47 +0000</pubDate>
		<dc:creator>bold_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boldstockholm.se/?p=1338</guid>
		<description><![CDATA[Swedens biggest graphic design magazine Cap&#38;Design features an extensive article on the new ATG visual identity in their latest issue. The article tells the story on how the new identity was created and why, and shows some examples of identity &#8230; <a href="http://www.boldstockholm.se/february-2013-%e2%80%93-big-article-in-latest-capdesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Swedens biggest graphic design magazine Cap&amp;Design features an extensive article on the new ATG visual identity in their latest issue. The article tells the story on how the new identity was created and why, and shows some examples of identity carriers. In the intro photograph we pose with Fredrik the horse and our friends from Pangea who helped us create the unique ATG typefaces, ATG Rubrik and ATG Text.</p>
<p>&nbsp;</p>
<p><a href="http://www.boldstockholm.se/wp-content/uploads/2013/03/capdesign2.png"><img class="alignleft size-full wp-image-1353" title="capdesign2" src="http://www.boldstockholm.se/wp-content/uploads/2013/03/capdesign2.png" alt="" width="990" height="935" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boldstockholm.se/february-2013-%e2%80%93-big-article-in-latest-capdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
